ASA Low Line Series DC high performance oil/air coolers.
Internal bypass available
Manufactured in Austria by ASA Hydraulik.
Part # | Voltage | Current | Bypass | Ports | Max Pressure |
---|---|---|---|---|---|
ASA0034GD01 | 12v DC | 8.5a | n/a | 3/4” BSPP | 26 Bar |
ASA0034GD01BP | 12v DC | 8.5a | Internal | 3/4” BSPP | 26 Bar |
ASA0034GD02 | 24v DC | 4.2a | n/a | 3/4” BSPP | 26 Bar |
ASA0034GD02BP | 24v DC | 4.2a | Internal | 3/4” BSPP | 26 Bar |
ASATT06GD03 | 12v DC | 7.4a | n/a | 3/4” BSPP | 26 Bar |
ASATT06GD03BP | 12v DC | 7.4a | Internal | 3/4” BSPP | 26 Bar |
ASATT06GD04 | 24v DC | 3.7a | n/a | 3/4” BSPP | 26 Bar |
ASATT06GD04BP | 24v DC | 3.7a | Internal | 3/4” BSPP | 26 Bar |
ASA0084GD01 | 12v DC | 12.2a | n/a | 1” BSPP | 26 Bar |
ASA0084GD01BP | 12v DC | 12.2a | Internal | 1” BSPP | 26 Bar |
ASA0084GD02 | 24v DC | 5.6a | n/a | 1” BSPP | 26 Bar |
ASA0084GD02BP | 24v DC | 5.6a | Internal | 1” BSPP | 26 Bar |
ASA0084GD03 | 12v DC | 21.2a | n/a | 1” BSPP | 26 Bar |
ASA0084GD03BP | 12v DC | 21.2a | Internal | 1” BSPP | 26 Bar |
ASA0084GD04 | 24v DC | 10.6a | n/a | 1” BSPP | 26 Bar |
ASA0084GD04BP | 24v DC | 10.6a | Internal | 1” BSPP | 26 Bar |
ASA0144GD01 | 12v DC | 21.2a | n/a | 1” BSPP | 26 Bar |
ASA0144GD01BP | 12v DC | 21.2a | Internal | 1” BSPP | 26 Bar |
ASA0144GD02 | 24v DC | 11.4a | n/a | 1” BSPP | 26 Bar |
ASA0144GD02BP | 24v DC | 11.4a | Internal | 1” BSPP | 26 Bar |
DOWNLOAD TECHNICAL DATA: Low Line Series DC