The MBD series of cooling fans offer best performance in both air directions – sucking and blowing. Premium plastic materials are suitable for every environment.
Manufactured in Austria by Sovatec.
Part # | Airflow | Power (w) | Current (a) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
---|---|---|---|---|---|---|---|---|---|
MBD1-190-A24H-AAA | Push | 78 | 3 | 210 | 202 | 52 | 32 | 151 | 151 |
MBD1-190-A24H-BAA | Pull | 89 | 3.4 | 210 | 202 | 52 | 32 | 151 | 151 |
MBD1-225-A24H-AAA | Push | 107 | 4.1 | 247 | 238 | 52 | 28 | 139 | 206 |
MBD1-225-A24H-BAA | Pull | 110 | 4.2 | 247 | 238 | 52 | 28 | 139 | 206 |
MBD1-255-A24H-AAA | Push | 118 | 4.5 | 284.5 | 269 | 52 | 28 | 142 | 247 |
MBD1-255-A24H-BAA | Pull | 119 | 4.6 | 284.5 | 269 | 52 | 28 | 142 | 247 |
MBD2-280-B24H-AAA | Push | 117 | 4.5 | 310 | 294 | 64.5 | 28 | 155 | 269 |
MBD2-280-B24H-BAA | Pull | 128 | 4.9 | 310 | 294 | 64.5 | 28 | 155 | 269 |
MBD2-305-B24H-AAA | Push | 172 | 6.6 | 336 | 321 | 64.5 | 28 | 168 | 291.5 |
MBD2-305-B24H-BAA | Pull | 177 | 6.8 | 336 | 321 | 64.5 | 28 | 168 | 291.5 |
MBD3-350-C24H-AAA | Push | 231 | 8.9 | 383 | 367 | 74 | 28 | 191 | 331 |
MBD3-350-C24H-BAA | Pull | 231 | 8.9 | 383 | 367 | 74 | 28 | 191 | 331 |
MBD3-385-C24H-AAA | Push | 252 | 9.7 | 414 | 400 | 74 | 28 | 206.5 | 385.5 |
MBD3-385-C24H-BAA | Pull | 248 | 9.5 | 414 | 400 | 74 | 28 | 206.5 | 385.5 |
DOWNLOAD TECHNICAL DATA: Sovatec 24v