TT Rail Series AC oil/air coolers (motor not included).
240/415v AC with ASA’s rail system.
Manufactured in Austria by ASA Hydraulik.
Must use with connector kits for ports.
*2 bar bypass – 1 or 5 bar bypass available on request
Part # | Motor Size | Bypass | Max Pressure |
---|---|---|---|
ASATT07RA00NM | 0.25kW 4P / 0.55kW 2P, D71 (B14) | n/a | 26 Bar |
ASATT11RA00NM | 0.25kW 4P / 0.55kW 2P, D71 (B14) | n/a | 26 Bar |
ASATT16RA40NM | 0.18kW 6P / 0.25kW 4P, D71 (B14) | n/a | 26 Bar |
ASATT16RA20NM | 0.55kW 2P, D71 (B14) | n/a | 26 Bar |
ASATT21RA00NM | 0.37kW 6P / 0.75kW 4P, D80 (B14) | n/a | 26 Bar |
ASATT25RA00NM | 0.37kW 6P / 0.75kW 4P, D80 (B14) | n/a | 26 Bar |
ASATT07RA00BPNM | 0.25kW 4P / 0.55kW 2P, D71 (B14) | 2 bar* | 26 Bar |
ASATT11RA00BPNM | 0.25kW 4P / 0.55kW 2P, D71 (B14) | 2 bar* | 26 Bar |
ASATT16RA40BPNM | 0.18kW 6P / 0.25kW 4P, D71 (B14) | 2 bar* | 26 Bar |
ASATT16RA20BPNM | 0.55kW 2P, D71 (B14) | 2 bar* | 26 Bar |
ASATT21RA00BPNM | 0.37kW 6P / 0.75kW 4P, D80 (B14) | 2 bar* | 26 Bar |
ASATT25RA00BPNM | 0.37kW 6P / 0.75kW 4P, D80 (B14) | 2 bar* | 26 Bar |
DOWNLOAD TECHNICAL DATA: TT Rail Series AC