The MBD series of cooling fans offer best performance in both air directions – sucking and blowing. Premium plastic materials are suitable for every environment.
Manufactured in Austria by Sovatec.
Part # | Airflow | Power (w) | Current (a) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
---|---|---|---|---|---|---|---|---|---|
MBD1-190-A12H-AAA | Push | 85 | 6.6 | 210 | 202 | 52 | 32 | 151 | 151 |
MBD1-190-A12H-BAA | Pull | 102 | 7.9 | 210 | 202 | 52 | 32 | 151 | 151 |
MBD1-225-A12H-AAA | Push | 83 | 6.4 | 247 | 238 | 52 | 28 | 139 | 206 |
MBD1-225-A12H-BAA | Pull | 96 | 7.4 | 247 | 238 | 52 | 28 | 139 | 206 |
MBD1-255-A12H-AAA | Push | 108 | 8.3 | 284.5 | 269 | 52 | 28 | 142 | 247 |
MBD1-255-A12H-BAA | Pull | 111 | 8.5 | 284.5 | 269 | 52 | 28 | 142 | 247 |
MBD2-280-B12H-AAA | Push | 121 | 9.3 | 310 | 294 | 64.5 | 28 | 155 | 269 |
MBD2-280-B12H-BAA | Pull | 142 | 10.9 | 310 | 294 | 64.5 | 28 | 155 | 269 |
MBD2-305-B12H-AAA | Push | 163 | 12.6 | 336 | 321 | 64.5 | 28 | 168 | 291.5 |
MBD2-305-B12H-BAA | Pull | 150 | 11.5 | 336 | 321 | 64.5 | 28 | 168 | 291.5 |
MBD3-350-C12H-AAA | Push | 242 | 18.6 | 383 | 367 | 74 | 28 | 191 | 331 |
MBD3-350-C12H-BAA | Pull | 239 | 18.3 | 383 | 367 | 74 | 28 | 191 | 331 |
MBD3-385-C12H-AAA | Push | 223 | 17.2 | 414 | 400 | 74 | 28 | 206.5 | 385.5 |
MBD3-385-C12H-BAA | Pull | 245 | 18.8 | 414 | 400 | 74 | 28 | 206.5 | 385.5 |
DOWNLOAD TECHNICAL DATA: Sovatec 12v