TT Rail Series DC oil/air coolers.
12/24v DC with ASA’s rail system.
Manufactured in Austria by ASA Hydraulik.
Must use with connector kits for ports.
*2 bar bypass – 1 or 5 bar bypass available on request
Part # | Voltage | Current | Bypass | Max Pressure |
---|---|---|---|---|
ASATT07RD01 | 12v | 10.4a | n/a | 26 Bar |
ASATT07RD02 | 24v | 5.2a | n/a | 26 Bar |
ASATT07RD03 | 12v | 16.2a | n/a | 26 Bar |
ASATT07RD04 | 24v | 8.1a | n/a | 26 Bar |
ASATT11RD01 | 12v | 20.8a | n/a | 26 Bar |
ASATT11RD02 | 24v | 10.4a | n/a | 26 Bar |
ASATT13RD01 | 12v | 20.8a | n/a | 26 Bar |
ASATT13RD02 | 24v | 10.4a | n/a | 26 Bar |
ASATT16RD01 | 12v | 18.6a | n/a | 26 Bar |
ASATT16RD02 | 24v | 9.3a | n/a | 26 Bar |
ASATT21RD01 | 12v | 18.6a | n/a | 26 Bar |
ASATT21RD02 | 24v | 9.3a | n/a | 26 Bar |
ASATT25RD01 | 12v | 18.6a | n/a | 26 Bar |
ASATT25RD02 | 24v | 9.3a | n/a | 26 Bar |
ASATT36RD01 | 12v | 2 x 22.6a | n/a | 26 Bar |
ASATT36RD02 | 24v | 2 x 11.4a | n/a | 26 Bar |
ASATT07RD01BP | 12v | 10.4a | 2 bar * | 26 Bar |
ASATT07RD02BP | 24v | 5.2a | 2 bar * | 26 Bar |
ASATT07RD03BP | 12v | 16.2a | 2 bar * | 26 Bar |
ASATT07RD04BP | 24v | 8.1a | 2 bar * | 26 Bar |
ASATT11RD01BP | 12v | 20.8a | 2 bar * | 26 Bar |
ASATT11RD02BP | 24v | 10.4a | 2 bar * | 26 Bar |
ASATT13RD01BP | 12v | 20.8a | 2 bar * | 26 Bar |
ASATT13RD02BP | 24v | 10.4a | 2 bar * | 26 Bar |
ASATT16RD01BP | 12v | 18.6a | 2 bar * | 26 Bar |
ASATT16RD02BP | 24v | 9.3a | 2 bar * | 26 Bar |
ASATT21RD01BP | 12v | 18.6a | 2 bar * | 26 Bar |
ASATT21RD02BP | 24v | 9.3a | 2 bar * | 26 Bar |
ASATT25RD01BP | 12v | 18.6a | 2 bar * | 26 Bar |
ASATT25RD02BP | 24v | 9.3a | 2 bar * | 26 Bar |
ASATT36RD01BP | 12v | 2 x 22.6a | 2 bar * | 26 Bar |
ASATT36RD02BP | 24v | 2 x 11.4a | 2 bar * | 26 Bar |
DOWNLOAD TECHNICAL DATA: TT Rail Series DC